Phin lọc DANFOSS DCL (304)

| C-haracteristic | Value |
| Type | DCL 304 |
| Weight | 1.494 Kg |
| Acid capacity [g] | 6,40 g |
| Acid capacity [oz] | 0,226 oz |
| Approval | UL |
| Connection material | STEEL |
| Core size | 30 cu.in. |
| Felt mat/hole design | 0 |
| Inlet connection size [in] | 1/2 IN |
| Inlet connection size [mm] | 12 MM |
| Inlet connection type | Flare |
| Max. Working Pressure ef | 46,0 bar |
| Max. Working Pressure | 667 psig |
| Net volume [fluid oz] | 7,57 foz US |
| Net volume [l] | 0,224 l |
| Outlet connection size [in] | 1/2 IN |
| Outlet connection size [mm] | 12,0 mm |
| Outlet connection type | Flare |
| Pack format | Multi pack |
| Product description | Liquid line filter drier |
| Quantity per pack format | 10 pc |
| Refrigerant(s) | CFC |
| Refrigerant(s) | HCFC |
| Refrigerant(s) | HFC |
| Shell volume [foz US] | 24,35 foz US |
| Shell volume [l] | 0,72 l |
| Solid core surface [cm2] | 378 cm2 |
| Solid core volume [cm3] | 494 cm3 |
| Solid core surface [in2] | 58,59 in2 |
| Solid core volume [in3] | 30,14 in3 |
| Temperature range [°C] | -40 – 70 °C |
| Temperature range [°F] | -40 – 160 °F |
| Type designation | DCL 304 |

Đà Nẵng Điện Lạnh –
Phin lọc chất lượng cao