Phin lọc DANFOSS DCL (163)
C-haracteristic | Value |
Type | DCL 163 |
Weight | 0.778 Kg |
Acid capacity [g] | 3,12 g |
Acid capacity [oz] | 0,110 oz |
Approval | UL |
Connection material | STEEL |
Core size | 16 cu.in. |
Felt mat/hole design | 0 |
Inlet connection size [in] | 3/8 IN |
Inlet connection size [mm] | 10 MM |
Inlet connection type | Flare |
Max. Working Pressure ef | 46,0 bar |
Max. Working Pressure | 667 psig |
Net volume [fluid oz] | 4,13 foz US |
Net volume [l] | 0,122 l |
Outlet connection size [in] | 3/8 IN |
Outlet connection size [mm] | 10,0 mm |
Outlet connection type | Flare |
Pack format | Multi pack |
Product description | Liquid line filter drier |
Quantity per pack format | 15 pc |
Refrigerant(s) | CFC |
Refrigerant(s) | HCFC |
Refrigerant(s) | HFC |
Shell volume [foz US] | 12,17 foz US |
Shell volume [l] | 0,36 l |
Solid core surface [cm2] | 220 cm2 |
Solid core volume [cm3] | 234 cm3 |
Solid core surface [in2] | 34,10 in2 |
Solid core volume [in3] | 14,28 in3 |
Temperature range [°C] | -40 – 70 °C |
Temperature range [°F] | -40 – 160 °F |
Type designation | DCL 163 |
Đà Nẵng Điện Lạnh –
Phin lọc chất lượng cao