Relay áp suất DANFOSS (KP5)

| C-haracteristic | Value |
| Type | KP5 |
| Weight | 0.322 Kg |
| Ambient temperature [°C] | -40 – 65 °C |
| Ambient temperature [°F] | -40 – 149 °F |
| Ammonia application | No |
| Approval | C UL US |
| Connection size | 1/4 IN |
| Connection type | Flare |
| Contact function | SPDT |
| Contact rating | AC1=16 A, 400 V |
| Contact rating | AC15=10 A, 400 V |
| Contact rating | AC3=16 A, 400 V |
| Contact rating | DC13=12 W, 220 V |
| Contact rating | LR=112 A, 400 V |
| Differential [bar] | 3,00 bar |
| Differential [psi] | 43,50 psi |
| Enclosure rating | IP30 |
| Max. test pressure [bar] Pe | 35,0 bar |
| Max. working pressure [bar] Pe | 35,0 bar |
| Max. Working Pressure [psig] Pe | 510,0 psig |
| Pack format | Multi pack |
| Quantity per pack format | 36 pc |
| Regulation range [bar] Pe | 8,00 – 32,00 bar |
| Regulation range [psig] Pe | 116,00 – 464,00 psig |
| Reset function | Max |

Đà Nẵng Điện Lạnh –
Relay áp suất DANFOSS (KP5) chất lượng cao